Meeting Date |
Action Item# |
Item |
Action Taken |
11/2/18 | 001 |
FACE/LEEAP VOTE
|
FACE: Vote to recommend CPI adjustment in 2019-20 to all fee recipients. LEEAP: Vote to not recommend a CPI adjustment in 2019-20 to all fee recipients. Sent to IVC Galindo & VC Ratliff on 11/7/18. |
11/2/18 | 002 | Student Development Fund Application #SD081 "Famsgiving" | Approved, $350 |
11/2/18 | 003 | Student Development Fund Application #SD082 "CPR/Frist Aid/AED Certification" | Approved, $40 |
11/2/18 | 004 | Student Development Fund Application #SD083 "Multi-Cultural Extravaganza" | Approved, $500 |
11/2/18 | 005 | Student Development Fund Application #SD085 "MIT Sloan Sports Analystics Conference" | Approved, $500 |
11/2/18 | 006 | Student Development Fund Application #SD086 "MIT Sloan Sports Analystics Conference" | Approved, $500 |
11/2/18 | 007 | Student Development Fund Application #SD087 "Information about Finance Industry with Oracle" | Approved, $189 |
11/2/18 | 008 | Dean Witter Application #DW067, "EME50 Project Completion Celebration" | Approved, $250 |
11/2/18 | 009 | Dean Witter Application #DW068, "End of Quarter Get Together" | Denied, Resubmit with detailed budget. |
11/30/18 | 010 | Student Development fund Application #SD088, "BCS Graduate Student Mixer" | Approved, $150 |
11/30/18 | 011 | Student Development Fund Application #SD089, "Afrikan Black Coalition Conference" | Pending. Additional information requested. |
11/30/18 | 012 | Student Development Fund Application #SD090, "West Coast Bhangra Registration" | Approved, $200 |
11/30/18 | 013 | Student Development Fund Application #SD091, "Job Skills with Intel" | Denied. RSO reached $500 cap per quarter. |
11/30/18 | 014 | Dean Witter Application #DW071, "Cyber Security Club at UC Davis End of Quarter General Meeting" | Denied. Better fit for Student Development Fund. |
11/30/18 | 015 | Dean Witter Application #DW072, "End of Quarter Professional Conncetion Establishing Event" | Approved, $247.98 |
11/30/18 | 016 | Dean Witter Application #DW073, "Technology Management Gathering" | Approved, $250 |
11/30/18 | 017 | Dean Witter Application #DW074, "End of Quarter Celebration" | Approved, $300 |
11/30/18 | 018 | Dean Witter Application #DW075, "End of Quarter Celebration" | Denied. Duplicate of DW074 |
11/30/18 | 019 | Dean Witter Application #DW076, "End of Quarter Get Together" | Approved, $260.00 |
Reviewed Administratively | 020 | Student Development Application #SD097, "Adult CPR/AED & First Aid Certification" | Approved, $42.00 |
Email sent 10/22/18 | 021 | Provided comments on new Unitrans referenda ballot language to Cory Vu, Assistance Vice Chancellor, Divisional Resources | See full document |
1/11/19 | 022 | Endorsement of New Unitrans Fee Referendum Ballot Language | Approved with Recommendations, sent to AVC Cory Vu 1/16/19 |
1/11/19 | 023 | SASI Fee | Recommendations to SASI Fee Recipients, sent to IVC Galindo & VC Ratliff 1/16/19 |
n/a | 024 | Dean Witter Application #DW077, "Human Gross Anatomy Social Event" | Approved, $274 |
n/a | 025 | Dean Witter Application #DW078, "Bowling with Faculty" | Approved, $574 |
n/a | 026 | Dean Witter Application #DW079, "Post Practical Pizza party for CHA101L-001" | Approved, $357 |
n/a | 027 | Dean Witter Application #DW080, "VN CARES 2019 Symposium" | Approved, $500 |
n/a | 028 | Dean Witter Application #DW081, "EME50 Gyroscope Spin Off" | Approved, $250 |
n/a | 029 | Dean Witter Application #DW082, "CPMP: Dine with Professors" | Approved, $450 |
n/a | 030 | Dean Witter Application #DW083, "CHA101L Section 04 Dinner" | Approved, $310 |
n/a | 031 | Dean Witter Application #DW084, "Human Gross Anatomy Lab: Post Midterm Celebration" | Approved, $300 |
n/a | 032 | Student Development Application #SD098, "Period Con 2019" | Approved, $500 |
n/a | 033 | Student Development Application #SD099, "Vice City Bhangra" | Approved, $500 |
n/a | 034 | Student Development Application #SD100, "Period Con 2019" | Approved, $500 |
n/a | 035 | Student Development Application #SD101, "Period Con 2019" | Approved, $500 |
n/a | 036 | Student Development Application #SD102, "Period Con 2019" | Approved, $500 |
n/a | 037 | Student Development Application #SD103, "Period Con 2019" | Approved, $500 |
n/a | 038 | Student Development Application #SD104, "Period Con 2019" | Approved, $500 |
n/a | 039 | Student Development Application #SD105, "Period Con 2019" | Approved, $500 |
n/a | 040 | Student Development Application #SD091, "Job Skills with Intel" | Declined |
n/a | 041 | Student Development Application #SD094, "Red Cross CPR/First Aid training course" | Approved, $40 |
n/a | 042 | Student Development Application #SD095, "The Power of Narrative" | Approved, $500 |
n/a | 043 | Student Development Application #SD096, "Linked In Learning" | Approved, $325 |
n/a | 044 | Student Development Application #SD093, "Boston Career Forum 2018" | Approved, $500 |
n/a | 045 | Student Development Application #SD106, "Lifeguard Instructor Certification" | Approved, $333 |
n/a | 046 | Student Development Application #SD107, "National Society of Black Engineers 45th National Convention" | Approved, $500 |
n/a | 047 | Student Development Application #SD108, "National Youth-at-Risk Conference" | Approved, $500 |
2/8/19 | 048 |
CEI Vote |
CEI: Vote to recommend CPI adjustment in 2019-20 to all components. Sent to IVC Galindo & VC Ratliff on 2/12/19 |
2/8/19 | 049 |
GSA Fee Vote |
GSA Fee: Vote to recommend CPI adjustment in 2019-20 Sent to IVC Galindo & VC Ratliff on 2/20/19 |
n/a | 050 | Dean Witter Application #DW085, "Post Midterm Celebration, CHA101L-008" | Approved, $300 |
n/a | 051 | Dean Witter Application #DW086, "Post Midterm Celebration, CHA101L-006" | Approved, $300 |
n/a | 052 | Dean Witter Application #DW087, "Post Midterm Celebration, CHA101L-003" | Approved, $300 |
n/a | 053 | Dean Witter Application #DW088, "Post Midterm Celebration, CHA101L-010" | Approved, $300 |
n/a | 054 | Student Development Application #SD110, "California Republican Party Annual Organizing Convention" | Approved for $2,500 |
n/a | 055 | Student Development Application #SD111, "SSRFC Conference" | Approved, $500 |
n/a | 056 | Student Development Application #SD112, "SSRFC Conference" | Approved, $500 |
n/a | 057 | Student Development Application #SD113, "SSRFC Conference" | Approved, $500 |
n/a | 058 | Student Development Application #SD115, "SSRFC Conference" | Approved, $500 |
n/a | 059 | Student Development Application #SD116, "Barre Above" | Approved, $249.99 |
n/a | 060 | Student Development Application #SD117, "SSRFC Conference" | Approved, $500 |
3/1/19 | 061 | Student Services Fee Recipients, Presentation to COSAF |
Council chose top 5 to present in April 2019: - Mental Health Funds - Student Information Systems - University Registrar - Office of Student Support & Judicial Services - Academic Assistance and Tutoring |
3/8/19 | 062 |
The Aggie Fee Vote |
AGGIE FEE: Vote to recommend CPI adjustment in 2019-20 Sent to IVC Galindo & VC Ratliff on 3/11/19 |
3/8/19 | 063 |
The Green Initiative Fund Annual Report |
TGIF: Written recommendations following TGIF presentation. Sent to IVC Galindo & VC Ratliff on 3/12/19 |
n/a | 064 | Dean Witter Application #DW089, "Post Conference Social" | Approved, $350 |
n/a | 065 | Dean Witter Application #DW090, "Post Mid-Term Celebration CHA101L-007" | Approved, $300 |
n/a | 066 | Dean Witter Application #DW091, "A talk about Cyber Security with Professor M. Bishop" | Approved, $300 |
n/a | 067 | Dean Witter Application #DW092, "Human Gross Anatomy Lab Section 3: Post Final Celebration" | Approved, $300 |
n/a | 068 | Dean Witter Application #DW093, "CHA101L Section 04 Dinner" | Approved, $400 |
n/a | 069 | Dean Witter Application #DW101, "Human Gross Anatomy Lab: Post-Final Celebration, Section 7" | Approved, $300 |
n/a | 070 | Student Development Application #SD118, "ACE Continuing Education: Metabolic Training Workshop" | Approved, $500 |
n/a | 071 | Student Development Application #SD119, "National Society of Black Engineers 45th National Convention" | Approved, $500 |
n/a | 072 | Student Development Application #SD121, "aKDPhi National Convention" | Approved, $500 |
n/a | 073 | Student Development Application #SD123, "Asian Pacific Americans in Higher Education Conference" | Approved, $450.50 |
n/a | 074 | Student Development Application #SD124, "SSRFC Conference" | Approved, $500 |
n/a | 075 | Student Development Application #SD126, "alpha Kappa Delta Phi Convention 2019" | Approved, $500 |
n/a | 076 | Student Development Application #SD127, "alpha Kappa Delta Phi Convention 2019" | Approved, $500 |
n/a | 077 | Student Development Application #SD128, "alpha Kappa Delta Phi Convention 2019" | Approved, $500 |
n/a | 078 | Student Development Application #SD129, "Biomedical Industry Day" | Approved, $500 |
n/a | 079 | Student Development Application #SD125, "Phi Beta Sigma Western Regional Leadership Conference" |
Denied: Already received the max $500/quarter allowed |
n/a | 080 | Student Development Application #SD130, "Lifeguard Certification -1" | Approved, $125 |
n/a | 081 | Student Development Application #SD131, "Lifeguard Certification -1" | Approved $125 |
n/a | 082 | Student Development Application #SD132, "Lifeguard Certification -1" | Approved, $125 |
n/a | 083 | Student Development Application #SD133, "Mick Trial Nationals Tournament in Philadelphia" | Approved, $500 |
n/a | 084 | Student Development Application #SD134, "Adult CPR/AED & First Aid Blending Learning Section 1" | Approved, $42 |
n/a | 085 | Student Development Application #SD135, "Adult CPR/AED & First Aid" | Approved, $42 |
n/a | 086 | Student Development Application #SD136, "Lifeguard Certification" | Approved, $125 |
n/a | 087 | Student Development Application #SD122, "Harm Reduction Fair" | Pending. Additional information requested. |
n/a | 088 |
Student Services Fee |
Written recommendations following 5 Student Services Fee presentations. Sent to IVC Galindo & VC Ratliff on 5/7/19 |
n/a | 089 | COSAF Annual Advisory Letter |
Recommendation letter sent to IVC Galindo & VC Ratliff on 5/1/19 |
n/a | 090 | Student Development Application #SD137, "Active Minds California Student Summit" | Approved, $162 |
n/a | 091 | Student Development Application #SD138, "CubeSat Developer's Workshop" | Denied, no funding available |
n/a | 092 | Student Development Application #SD139, "Nachle Deewane 2019" | Denied, no funding available |
n/a | 093 | Student Development Application #SD140, "Seed Business 101 Field Crops" | Approved, $500 |
n/a | 094 | Student Development Application #SD141, "Leadership Institute" | Denied, no funding available |
n/a | 095 | Student Development Application #SD142, "CPR/Life Guard Certifications" | Approved, $125 |
n/a | 096 | Student Development Application #SD143, "Leadership Institute" | Denied, no funding available |
n/a | 097 | Student Development Application #SD144, "Behavior, Energy & Climate Change Conference" | Pending, fund request is for 2019-20 |
n/a | 098 | Student Development Application #SD145, "Tackling Gender Inequity and Education in Zimbabwe" | Pending, fund request is for 2019-20 |
n/a | 099 | Student Development Application #SD146, "Adult & Pediatric CPR/AED/FA-Blending" | Approved, $42 |
n/a | 100 | Student Development Application #SD147, "Adult & Pediatric CPR/AED/FA-Blending" | Approved, $42 |
n/a | 101 | Student Development Application #SD148, "Adult & Pediatric CPR/AED/FA-Blending" | Approved, $42 |
n/a | 102 | Student Development Application #SD149, "CPR Course" | Approved, $42 |
n/a | 103 | Student Development Application #SD150, "Adult & Pediatric CPR/AED/FA-Blending" | Approved, $42 |
n/a | 104 | Student Development Application #SD151, "CPR Certification" | Approved, $42 |
n/a | 105 | Student Development Application #SD153, "Phi Beta Sigma Fraternity, Inc. Conclave 2019" | Approved from 2019-20 funding, $500 |
n/a | 106 | Student Development Application #SD154, "2019 SHPE National Convention" | Approved from 2019-20 funding, $2,500 |
n/a | 107 | Dean Witter Application #DW102, "Research Info Session" | Approved, $130 |
n/a | 108 | Dean Witter Application #DW103, "ANS 144 Sierra Field Trip" | Approved, $125 |
n/a | 109 | Dean Witter Application #DW104, "Human Gross Anatomy Lab: Post-Midterm Celebration, CHA101L-003" | Approved, $300 |
n/a | 110 | Dean Witter Application #DW105, "Seed Business 101" | Denied, not eligible |
n/a | 111 | Dean Witter Application #DW106, "Post Midterm Celebration, CHA101L-002" | Approved, $300 |
n/a | 112 | Dean Witter Application #DW107, "Information Student Gathering, MGT Technology Management A01-A04" | Approved, $250 |
n/a | 113 | Dean Witter Application #DW108, "Anatomy Lab Mentor Social, CHA101L-005" | Approved, $350 |
n/a | 114 | Dean Witter Application #DW109, "Anatomy Lab Mentor Social, CHA101L-004" | Approved, $300 |
n/a | 115 | Dean Witter Application #DW110, "CPMP's End of the Year Reflection and Celebration" | Approved, $400 |
n/a | 116 | Dean Witter Application #DW111, "Henderson's Spring 2019 Social for UWP 102E Engineering Writing Students" | Approved, $365 |
n/a | 117 | Dean Witter Application #DW112, "A Talk About Cyber Security with Prof. M. Bishop & Prof. S. Kind" | Approved, $297 |
n/a | 118 | Dean Witter Application #DW113, "Human Gross Anatomy Final Celebration, CHA101L-003" | Approved, $350 |
n/a | 119 | Dean Witter Application #DW114, "Trainor Lab Party" | Approved, $250 |
n/a | 120 | Dean Witter Application #DW115, "Post Final Celebration, CHA101L-0042" | Approved, $350 |
4/26/19 | 121 | Student Programming Fund Allocations 2019-20 | Announcement of final fund allocations for 2019-20 |